One, High power hot press welding machine technical parameters:
Equipment type | JH-RYH-I-125A | JH-RYH-I-160A | JH-RYH-I-250A |
Overall dimension | 850*800*1980 | 850*800*1980 | 850*800*1980 |
Power source | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Air source | 0.7Mp/40LMin | 0.7Mp/40LMin | 0.7Mp/40LMin |
Total installed power | 16KW | 25KW | 50KW |
Water cooler | 3Hp | 3Hp | 5Hp |
Air purifier | JH-JHQ-A | JH-JHQ-A | JH-JHQ-A |
Lifting platform | assorting | assorting | 选配 |
Motor head lift | assorting | assorting | 选配 |
Applicable stator diameter | 100~400mm | 100~400mm | 100~400mm |
Applicable stator stack thickness | 50~500mm | 50~500mm | 50~500mm |
The cross-sectional area of the harness | 50mm2 | 120mm2 | 120mm2 |
Pressure output mode | Cylinder/electric cylinder | Cylinder/electric cylinder | ylinder/electric cylinder |
Output pressure | 15000N | 30000N | 60000N |
Welding current | 20000A | 40000A | 60000A |
Control system | Siemens/Mitsubishi | Siemens/Mitsubishi | Siemens/Mitsubishi |
MES system | Siemens/Mitsubishi | Siemens/Mitsubishi | Siemens/Mitsubishi |
Scanning gun interface | reserve | reserve | reserve |
Quality management system | Pressure, displacement, current monitoring | Pressure, displacement, current monitoring | Pressure, displacement, current monitoring |
Two, Hot melt welding machine features
1. Overall mechanism design
2, high rigidity guide column guide sleeve, to ensure the vertical head, high rigidity;
3, due to the use of advanced design, so that its operation inertia is small, can achieve rapid and accurate pressure operation, with pressure sensor, real-time feedback welding pressure;
4, the use of seal sliding linear design and tight mechanical parts to make the workpiece in the welding process of the displacement is relatively small, with the displacement sensor, real-time feedback deformation;
5. Compact design provides users with great mobility to solve problems.
6, optional pressure, displacement sensor, MES system docking kit, scanning gun, better control of welding quality;
7, PLC+ touch screen control, stable, efficient, easy to debug
Three, Apply
Multi-strand enamelled wire and copper terminal welding;
Realize the welding of products of different sizes on the same equipment.
Four, Welding product picture
Five, Disposition